# Ressource raffinée — Prix HDV, Arbitrage &amp; Craft sur Albion Europe

URL canonique : https://hdvclair.fr/albion-eu/categorie/ressource-raffinee
Langue : fr-FR

Catalogue complet de la catégorie Ressource raffinée sur Albion Europe : comparez les prix en direct, les écarts d’achat-revente, les décotes Z-score et accédez aux fiches détaillées de chaque objet.

## Objets de la catégorie Ressource raffinée

| Objet | Palier / Niveau | Meilleure offre | Marché | Meilleur ROI | Z-score |
|---|---:|---:|---|---:|---:|
| [Lingot d’acier](https://hdvclair.fr/albion-eu/objet/lingot-d-acier-t4-metalbar) | 4 | 214 argent | Brecilien | 142,0 % | — |
| [Lingot de titane](https://hdvclair.fr/albion-eu/objet/lingot-de-titane-t5-metalbar) | 5 | 938 argent | Fort Sterling | 14,07 % | -2.15 |
| [Lingot de runite](https://hdvclair.fr/albion-eu/objet/lingot-de-runite-t6-metalbar) | 6 | — | — | — | — |
| [Planches de pin](https://hdvclair.fr/albion-eu/objet/planches-de-pin-t4-planks) | 4 | 288 argent | Fort Sterling | 134,04 % | — |
| [Planches de cèdre](https://hdvclair.fr/albion-eu/objet/planches-de-cedre-t5-planks) | 5 | 795 argent | Lymhurst | — | — |
| [Planches de chêne sanguin](https://hdvclair.fr/albion-eu/objet/planches-de-chene-sanguin-t6-planks) | 6 | — | — | — | — |
| [Tissu de chanvre](https://hdvclair.fr/albion-eu/objet/tissu-de-chanvre-t4-cloth) | 4 | 270 argent | Thetford | 133,1 % | — |
| [Tissu ouvragé](https://hdvclair.fr/albion-eu/objet/tissu-ouvrage-t5-cloth) | 5 | 944 argent | Fort Sterling | — | — |
| [Tissu somptueux](https://hdvclair.fr/albion-eu/objet/tissu-somptueux-t6-cloth) | 6 | — | — | — | — |
| [Cuir travaillé](https://hdvclair.fr/albion-eu/objet/cuir-travaille-t4-leather) | 4 | 310 argent | Martlock | 126,28 % | — |
| [Cuir tanné](https://hdvclair.fr/albion-eu/objet/cuir-tanne-t5-leather) | 5 | 1 252 argent | Martlock | — | — |
| [Cuir durci](https://hdvclair.fr/albion-eu/objet/cuir-durci-t6-leather) | 6 | — | — | — | — |

[Ouvrir le terminal](https://hdvclair.fr/albion-eu/achat-revente)
